| Title | Studio | Date | Network | PV |
| Kamisama Hajimemashita (TV) | TMS Entertainment | 10/01 @26:05 | TV Tokyo | Yes |
| Tonari no Kaibutsu-kun (TV) | Brains Base | 10/01 @25:35 | TV Tokyo | No |
| Jormungand Second Season (TV) (*12 episodes) | White Fox | 10/02 @25:30 | TV-K | Yes |
| Amagami SS+ plus: Onsen Special (BD) (*unaired episode; bundled w/ BD vol.7) | AIC | 10/03 | *N/A | No |
| K (TV) | GoHands | 10/04 @26:25 | MBS | Yes |
| Minami-ke (OAD) (*bundled w/ LE manga vol.10) | Feel | 10/05 | *N/A | No |
| Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari (Film) | Shaft | 10/06 | *N/A | Yes |
| Haitai Nanafa (TV) | Passione | 10/06 @17:55 | QAB | No |
| Little Busters! (TV) | J.C. Staff | 10/06 @25:00 | TV-K | Yes |
| Shinpi no Hou (Film) | Nikkatsu Video | 10/06 | *N/A | Yes |
| Ixion Saga DT (TV) | Brains Base | 10/07 @25:05 | TV Tokyo | Yes |
| Tēkyu (TV) | MAPPA | 10/07 @22:27 | Tokyo MX | No |
| Suki-tte Ii na yo. (TV) | ZEXCS | 10/07 @23:30 | Tokyo MX | No |
| Sakurasou no Pet na Kanojo (TV) | J.C. Staff | 10/08 @24:30 | Tokyo MX | Yes |
| Aikatsu! (TV) | Sunrise | 10/08 @19:30 | TV Tokyo | No |
| Girls und Panzer (TV) | Actas | 10/08 @25:00 | Tokyo MX | Yes |
| Mahou Shoujo Madoka★Magica Movie 2: Eien no Monogatari (Film) | Shaft | 10/13 | *N/A | Yes |
| Uchuu Senkan Yamato 2199 Movie 3 (Film) | Xebec/AIC | 10/13 | *N/A | Yes |
| Kami nomi zo Shiru Sekai (OAD) (*bundled w/ LE manga vol.19) | Manglobe | 10/18 | *N/A | No |
| Ippatsu Hicchuu!! Devander (OVA) | Tatsunoko Production | 10/19 | *N/A | Yes |
| Usogui (OAD) (*bundled w/ LE manga vol.26) | *TBA | 10/19 | *N/A | No |
| Kore wa Zombie Desu ka? (OAD) (*unaired ep.11; bundled w/ LE manga vol.6) | Studio Deen | 10/20 | *N/A | No |
| Fuse Teppou Musume no Torimonochou (Film) | *TBA | 10/20 | *N/A | Yes |
| Ozma meets Fire Bomber Macross FB7 (Film) | Satelight | 10/20 | *N/A | No |
| Tales of Symphonia: Sekai Tougou Hen (OVA) (*ep.3 of 3) | ufotable | 10/24 | *N/A | No |
| Otome wa Boku ni Koishiteru: Futari no Elder (OVA) (*ep.3 of 3) | Silver Link | 10/24 | *N/A | No |
| Idolmaster: Shiny Festa (OVA) (*3 episodes bundled w/ PSP games) | A-1 Pictures | 10/25 | *N/A | Yes |
| Upotte!! (OAD) (*bundled w/ LE manga vol.4) | Xebec | 10/26 | *N/A | No |
| Smile Precure: Ehon no Naka wa Minna Chiguhagu! (Film) | Toei Animation | 10/27 | *N/A | Yes |
| 009 Re:Cyborg (Film) | Production I.G | 10/27 | *N/A | Yes |
| Biohazard: Damnation (Film) | Sony Pictures Ent./Capcom | 10/27 | *N/A | Yes |
| Nogizaka Haruka no Himitsu: Finale (OVA)(*ep.3 of 4) | Diomedea | 10/31 | *N/A | No |
| Magi (TV) | A-1 Pictures | 10/2012 @17:00 | MBS | Yes |
| Robotics;Notes (TV) | Production I.G | 10/2012 @–:– | Fuji TV | Yes |
| Psycho-Pass (TV) | Production I.G | 10/2012 @–:– | Fuji TV | Yes |
| Hidamari Sketch x Honeycomb (TV) | SHAFT | 10/2012 @–:– | TBS | No |
| Busou Shinki (TV) | 8-Bit | 10/2012 @–:– | TBS | Yes |
| Chou Soku Henkei Gyrozetter (TV) | A-1 Pictures | 10/2012 @–:– | TV Tokyo | Yes |
| Monsuno (TV) (*52 episodes) | Larx Entertainment | 10/2012 @–:– | TV Tokyo | Yes |
| Seitokai no Ichizon Second Season (TV) | AIC | 10/2012 @–:– | Nico Nico Douga | No |
| Zetsuen no Tempest (TV) | Bones | 10/2012 @–:– | MBS | Yes |
| Code:Breaker (TV) | Kinema Citrus | 10/2012 @–:– | *TBA | Yes |
| Hiiro no Kakera Second Season (TV) (*10 episodes) | Studio DEEN | 10/2012 @–:– | *TBA | Yes |
| To Love-Ru – Trouble: Darkness (TV) | XEBEC | 10/2012 @–:– | *TBA | No |
| JoJo’s Bizarre Adventure (TV) | *TBA | 10/2012 @–:– | *TBA | Yes |
| New Original Anime by Urobuchi Gen (TV) | *TBA | 10/2012 @–:– | *TBA | No |
| Onii-chan Dakedo Ai Sae Areba Kankei Nai yo ne (TV) | Silver Link | 10/2012 @–:– | AT-X | Yes |
| Hayate no Gotoku! Can’t Take My Eyes Off You (TV) | Manglobe | 10/2012 @–:– | TV Tokyo | Yes |
| Chuunibyou Demo Koi ga Shitai! (TV) | Kyoto Animation | 10/2012 @–:– | Tokyo MX | Yes |
| Litchi DE Hikari Club (TV) | *TBA | 10/2012 @–:– | Tokyo MX | No |
| BTOOOM! (TV) | Madhouse Studios | 10/2012 @–:– | Tokyo MX | Yes |
| Medaka Box 2 (TV) | Gainax | 10/2012 @–:– | *TBA | No |
0 Comments:
Post a Comment